Get Transactions
Returns all vendor's transactions
/v3/transactions
GET
https://apis.sandbox.flexshopper.com/v3/transactions
Query Parameters
Name | Type | Description |
---|---|---|
leaseStatus | string | Filter by lease status (signed/pending) |
page | string | Page number to retrieve. Max 1000 |
limit | string | Limit of transactions to retrieve, defaults to 20. Max 1000, |
fromDate | string | Start date to retrieve |
toDate | string | End date to retrieve |
Headers
Name | Type | Description |
---|---|---|
Authorization | string | Authorization token |
Response Parameters
A successful request returns the HTTP 200 OK
status code and a JSON response body that shows all transactions created.
Key | Type | Description |
transactions | Array | The list transactions. |
transactions.id | Number | Transaction id |
transactions.createAt | Date | Transaction creation date |
transactions.shippingCost | Number | Total Shipping Cost |
transactions.items | Array | The list items. |
transactions.items.quantity | Number | Item quantity. |
transactions.items.quantityByStatus | Object | Quantity of items grouped by status. Ex. |
transactions.items.cost | Number | Item cost |
transactions.items.description | String | Item description |
transactions.items.brand | String | Item's brand |
meta | Object | Result metadata |
meta.count | Number | Amount of transactions |
meta.totalPages | Number | Total number of pages |
meta.page | Number | Current page |
meta.limit | Number | Page size |
Last updated